Sponsorships 2009
| Program | Date | Sponsorship Level | |
|---|---|---|---|
| Board Retreat | Jan | $2500 | |
| Business Mixers | |||
| Business Mixer with American Jewish Committee | Feb | $2500 | |
| Business Mixer with Ibero-American Consuls | Apr | $2500 | |
| Business Mixer | Jun | $2500 | |
| Business Mixer with Latino Associations | Aug | $2500 | |
| Business Mixer with Diverse Associations | Oct | $2500 | |
| Business Mixer - Holiday Party | Dec | $2500 | |
| Hispanic Marketing 101 | Mar | Speaker $500 | |
| Mar | Presenting $2,500 | ||
| Practical Money Matters for Individuals | Mar | $2,500 | |
| Aug | $2,500 | ||
| Small Business Financial Literacy | May | $2,500 | |
| Nov | $2,500 | ||
| Business Bootcamp - NXLevel | Mar-May | $15,000 | |
| Aug-Oct | $15,000 | ||
| Latina Business Strategies Breakfast | Oct | Presenting $7,500 | |
| Oct | Bronze $2,500 | ||
| Oct | Table $1,000 | ||
| Latino Business Leadership Awards | Sep | Presenting $25,000 | |
| Sep | Platinum $15,000 | ||
| Sep | Gold $10,000 | ||
| Sep | Bronze $ 5,000 | ||
| Sep | Table $ 2,000 | ||
| CRM Tool Sponsorship | Jan | $ 7,500 | |

